<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin&#039;s World &#187; Automotive Industry</title>
	<atom:link href="http://mjankela.com/category/automotive-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://mjankela.com</link>
	<description>The future view of automotive technology and other topics...</description>
	<lastBuildDate>Fri, 16 Apr 2010 09:59:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big 3 automotive cash flow and liquidity</title>
		<link>http://mjankela.com/2008/12/02/big-3-automotive-cash-flow-and-liquidity/</link>
		<comments>http://mjankela.com/2008/12/02/big-3-automotive-cash-flow-and-liquidity/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 06:09:46 +0000</pubDate>
		<dc:creator>mjankela</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Financial Crisis]]></category>

		<guid isPermaLink="false">http://mjankela.com/2008/12/02/big-3-automotive-cash-flow-and-liquidity/</guid>
		<description><![CDATA[The big 3 are currently in a deep automotive crisis and their own liquidity is on the verge of zero.
This is a big problem, not only because of the dependency on external money funds to increase the ongoing business, but also because a possible loss of liquidity, only the idea distracts any customer.
First of all, [...]]]></description>
		<wfw:commentRss>http://mjankela.com/2008/12/02/big-3-automotive-cash-flow-and-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Component Abbreviations and the usage at BMW</title>
		<link>http://mjankela.com/2008/10/10/component-abbreviations-and-the-usage-at-bmw/</link>
		<comments>http://mjankela.com/2008/10/10/component-abbreviations-and-the-usage-at-bmw/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 04:18:37 +0000</pubDate>
		<dc:creator>mjankela</dc:creator>
				<category><![CDATA[Automotive Engineering Events]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Automotive Products]]></category>

		<guid isPermaLink="false">http://mjankela.com/2008/10/10/component-abbreviations-and-the-usage-at-bmw/</guid>
		<description><![CDATA[Do you know what DZM, ACC or EDC means? What does the car maker say if they want to use a AHPS?
The secret is that many OEMs use different abbreviations and shortcuts do describe the components used in their cars.
Most time also within the component these shortcuts can be trademarked or are copy-protected.
The effect is [...]]]></description>
		<wfw:commentRss>http://mjankela.com/2008/10/10/component-abbreviations-and-the-usage-at-bmw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are nowadays cars made of?</title>
		<link>http://mjankela.com/2008/09/29/what-are-nowadays-cars-made-of/</link>
		<comments>http://mjankela.com/2008/09/29/what-are-nowadays-cars-made-of/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 05:49:15 +0000</pubDate>
		<dc:creator>mjankela</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>

		<guid isPermaLink="false">http://mjankela.com/2008/09/29/what-are-nowadays-cars-made-of/</guid>
		<description><![CDATA[Nowadays vehicles are composed of around 20 000 to 30 000 different parts , all of which even the largest manufacturers cannot produce by themselves. Therefore automakers are forced to outsource production or purchase already finished product parts from second and third level suppliers.
Also considering the individual complexity of the subparts it is a crucial [...]]]></description>
		<wfw:commentRss>http://mjankela.com/2008/09/29/what-are-nowadays-cars-made-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does an OEM earn for one car?</title>
		<link>http://mjankela.com/2008/09/26/how-much-does-an-oem-earn-for-one-car/</link>
		<comments>http://mjankela.com/2008/09/26/how-much-does-an-oem-earn-for-one-car/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 10:56:25 +0000</pubDate>
		<dc:creator>mjankela</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>

		<guid isPermaLink="false">http://mjankela.com/2008/09/26/how-much-does-an-oem-earn-for-one-car/</guid>
		<description><![CDATA[The automotive business is a very tough market. The market is fragmented and dominated by a relative small amount of huge global players.The entry barriers are huge due to economy of scale.
Last time I was wondering how much the profit margin would be for a single vehicle sales and I found some interesting numbers.
The numbers [...]]]></description>
		<wfw:commentRss>http://mjankela.com/2008/09/26/how-much-does-an-oem-earn-for-one-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let`s get it started! The teams have been created and the roles defined.</title>
		<link>http://mjankela.com/2007/04/24/roles-defined/</link>
		<comments>http://mjankela.com/2007/04/24/roles-defined/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 12:47:45 +0000</pubDate>
		<dc:creator>mjankela</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>

		<guid isPermaLink="false">http://mjankela.com/2007/04/24/roles-defined/</guid>
		<description><![CDATA[Really? But what are the roles? Who are the players in the automotive electronics industry?

One of my biggest doubts when I joined in this line of work was to understand the business relationships and term of the industry.

Since my earlier career as software engineer in Austria did not allowed me to get involved too much into business, I had to figure out the way the industry plays the game and, by myself, learn the names and roles of the industry partners.

Here, due to my experience, the focus will be put on the partners involved into the car development and the electronic component suppliers.]]></description>
		<wfw:commentRss>http://mjankela.com/2007/04/24/roles-defined/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quo vadis automotive industry? Welcome to an industry sector with enormous growth and option!</title>
		<link>http://mjankela.com/2007/04/24/quo-vadis/</link>
		<comments>http://mjankela.com/2007/04/24/quo-vadis/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 12:39:09 +0000</pubDate>
		<dc:creator>mjankela</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>

		<guid isPermaLink="false">http://mjankela.com/2007/04/24/quo-vadis/</guid>
		<description><![CDATA[â€œThe auto industry is a huge contributor
to the well being of people and society,
with millions of people living from the
automobile.â€ (OICA 2007)

While the vehicle manufacturing industry is an intervened network of mainly powerful worldwide players, there are many other related companies involved. It belongs to the top highest profit business units with a great economical power.

Concerning the OICA, the International Organization of Motor Vehicle Manufacturers, the auto industryâ€™s turnover is approaching â‚¬2 trillion, (â‚¬ 2,000,000,000,000).]]></description>
		<wfw:commentRss>http://mjankela.com/2007/04/24/quo-vadis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
