<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin&#039;s World &#187; Banking</title>
	<atom:link href="http://mjankela.com/category/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://mjankela.com</link>
	<description>The future view of automotive technology and other topics...</description>
	<lastBuildDate>Sun, 19 Sep 2010 16:04:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Excel worksheet function names</title>
		<link>http://mjankela.com/2010/04/16/excel-worksheet-function-names/</link>
		<comments>http://mjankela.com/2010/04/16/excel-worksheet-function-names/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 09:59:22 +0000</pubDate>
		<dc:creator>mjankela</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Formulas]]></category>
		<category><![CDATA[German]]></category>

		<guid isPermaLink="false">http://mjankela.com/?p=141</guid>
		<description><![CDATA[It is crazy but did you ever work with a &#8220;nationalized&#8221; Microsoft Excel version. Microsoft translated all formulas into German from English. The english formulas still should work, but if you try to find the equal naming in German it is quite hard even for German speaking people.
So I have compiled a list of matches [...]]]></description>
		<wfw:commentRss>http://mjankela.com/2010/04/16/excel-worksheet-function-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s observe the past: The impact of past crisis on the unemployment rate.</title>
		<link>http://mjankela.com/2010/02/15/lets-observe-the-past-the-impact-of-past-crisis-on-the-unemployment-rate/</link>
		<comments>http://mjankela.com/2010/02/15/lets-observe-the-past-the-impact-of-past-crisis-on-the-unemployment-rate/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:43:29 +0000</pubDate>
		<dc:creator>mjankela</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://mjankela.com/?p=91</guid>
		<description><![CDATA[So today I would like to share with you an interesting slide from Rogoff and Reinhart (2008). It shows an overview about the past crisis in the financial sector, the increase in unemployment and the duration.
This slide, demonstrates the fatal effect when wall street mitigates to main street.
Lets see if  this crisis will be better [...]]]></description>
		<wfw:commentRss>http://mjankela.com/2010/02/15/lets-observe-the-past-the-impact-of-past-crisis-on-the-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about the current world crisis</title>
		<link>http://mjankela.com/2010/02/11/all-about-the-current-world-crisis/</link>
		<comments>http://mjankela.com/2010/02/11/all-about-the-current-world-crisis/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:05:40 +0000</pubDate>
		<dc:creator>mjankela</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[export crisis]]></category>
		<category><![CDATA[external financing]]></category>
		<category><![CDATA[real estate crisis]]></category>

		<guid isPermaLink="false">http://mjankela.com/?p=36</guid>
		<description><![CDATA[Tax Payer support 
Everyone talks about crisis. But most people have to be aware that there
are currently many different types of crisis running. For sure they are
intervened but at the same time they have different solutions and impacts on our
everyday life.

Housing Bubble
Stock Market Crisis
External Financing
Export Crisis

Not all countries are affected by the same type of [...]]]></description>
		<wfw:commentRss>http://mjankela.com/2010/02/11/all-about-the-current-world-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

