<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin&#039;s World &#187; Financial Crisis</title>
	<atom:link href="http://mjankela.com/category/financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://mjankela.com</link>
	<description>The future view of automotive technology and other topics...</description>
	<lastBuildDate>Fri, 16 Apr 2010 09:59:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Let&#8217;s observe the past: The impact of past crisis on the unemployment rate.</title>
		<link>http://mjankela.com/2010/02/15/lets-observe-the-past-the-impact-of-past-crisis-on-the-unemployment-rate/</link>
		<comments>http://mjankela.com/2010/02/15/lets-observe-the-past-the-impact-of-past-crisis-on-the-unemployment-rate/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:43:29 +0000</pubDate>
		<dc:creator>mjankela</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://mjankela.com/?p=91</guid>
		<description><![CDATA[So today I would like to share with you an interesting slide from Rogoff and Reinhart (2008). It shows an overview about the past crisis in the financial sector, the increase in unemployment and the duration.
This slide, demonstrates the fatal effect when wall street mitigates to main street.
Lets see if  this crisis will be better [...]]]></description>
		<wfw:commentRss>http://mjankela.com/2010/02/15/lets-observe-the-past-the-impact-of-past-crisis-on-the-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All about the current world crisis</title>
		<link>http://mjankela.com/2010/02/11/all-about-the-current-world-crisis/</link>
		<comments>http://mjankela.com/2010/02/11/all-about-the-current-world-crisis/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:05:40 +0000</pubDate>
		<dc:creator>mjankela</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[export crisis]]></category>
		<category><![CDATA[external financing]]></category>
		<category><![CDATA[real estate crisis]]></category>

		<guid isPermaLink="false">http://mjankela.com/?p=36</guid>
		<description><![CDATA[Tax Payer support 
Everyone talks about crisis. But most people have to be aware that there
are currently many different types of crisis running. For sure they are
intervened but at the same time they have different solutions and impacts on our
everyday life.

Housing Bubble
Stock Market Crisis
External Financing
Export Crisis

Not all countries are affected by the same type of [...]]]></description>
		<wfw:commentRss>http://mjankela.com/2010/02/11/all-about-the-current-world-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big 3 automotive cash flow and liquidity</title>
		<link>http://mjankela.com/2008/12/02/big-3-automotive-cash-flow-and-liquidity/</link>
		<comments>http://mjankela.com/2008/12/02/big-3-automotive-cash-flow-and-liquidity/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 06:09:46 +0000</pubDate>
		<dc:creator>mjankela</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Financial Crisis]]></category>

		<guid isPermaLink="false">http://mjankela.com/2008/12/02/big-3-automotive-cash-flow-and-liquidity/</guid>
		<description><![CDATA[The big 3 are currently in a deep automotive crisis and their own liquidity is on the verge of zero.
This is a big problem, not only because of the dependency on external money funds to increase the ongoing business, but also because a possible loss of liquidity, only the idea distracts any customer.
First of all, [...]]]></description>
		<wfw:commentRss>http://mjankela.com/2008/12/02/big-3-automotive-cash-flow-and-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
